Official Basketball Box Score

Wilbur Wright College vs. Bryant & Stratton College (WI)

11/10/2018 at 03:05 PM — Bloechl Center

Officials: ,,Attendance: 150

Team 1 2 Total
Wilbur Wright College 37 40 - 77
Bryant & Stratton College (WI) 50 52 - 102
Wilbur Wright College   Bryant & Stratton College (WI)
37.0% Total FG% 47.1%
22.6% 3-Pt. FG% 33.3%
66.7% Free Throw% 80.6%
1 Technical Fouls None
42 Points in the Paint 32
15 Points off Turnovers 19
15 2nd Chance Points 19
10 Fast Break Points 21
8 Bench Points 15
Wilbur Wright College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 35.7% 37.0%
3-Pt. FG% 20.0% 25.0% 22.6%
Free Throw% 80.0% 60.0% 66.7%
Bryant & Stratton College (WI)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 42.4% 47.1%
3-Pt. FG% 38.9% 28.6% 33.3%
Free Throw% 100.0% 75.0% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Demarco Graham* 7-24 0-10 3-4 2 1 3 3 17 4 2 1 2 40
#12 Bobby Frierson* 0-12 0-3 1-2 2 3 5 5 1 2 2 0 2 33
#15 D'Andre Payne* 5-11 4-9 2-3 1 2 3 4 16 1 3 0 0 35
#30 Kente Rushing* 6-17 1-7 2-2 9 8 17 3 15 8 4 0 0 40
#32 Jamel White* 10-13 0-0 0-2 3 5 8 1 20 1 3 0 0 35
#23 Enkh-uils Altasarnai 1-3 1-1 2-2 1 1 2 3 5 0 1 0 0 4
#25 Christopher Santiago 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 14
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 30-81 7-31 10-15 24 21 45 21 77 16 15 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Brookens* 8-12 4-7 2-2 0 5 5 0 22 2 3 0 1 31
#12 Chris Thompson* 4-7 2-3 4-6 5 2 7 2 14 3 0 0 0 23
#20 Manny Jingco* 4-7 3-6 2-2 3 3 6 4 13 6 3 0 1 33
#23 Kyle McDermed* 9-16 2-8 5-6 1 6 7 2 25 3 0 0 1 34
#30 Joe Duty* 3-11 0-6 7-7 1 6 7 2 13 3 2 3 0 32
#2 Tyrese Walters-Lawrence 1-1 0-0 1-1 1 0 1 0 3 1 2 0 0 9
#4 Mikell Cooper 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#5 Jose Sosa 0-1 0-0 2-4 0 1 1 1 2 1 0 1 1 12
#10 Demarco Collins 0-5 0-3 0-0 1 0 1 0 0 2 1 0 0 5
#11 Ryley Clark 2-4 1-3 0-0 0 1 1 1 5 1 0 0 1 10
#15 Aaron Taylor 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 2
#22 TJ Schneider 0-2 0-1 2-3 0 1 1 0 2 1 1 0 0 8
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 32-68 13-39 25-31 16 29 45 12 102 23 12 4 5 201
* = Starter